DATE: 25-05-2012
STATUS : MCX ZINC MAY FUT BOUGHT @104.35 TARGET @105.2 REACHED PROFIT RS.4250/-VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX ZINC MAY FUT | BUY | 4250 |
| TOTAL PROFIT | 4250 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 18 | 42 | 18 | 756 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3295.00 | ||
| TOTAL INCOME FIRST TGT | 250.00 | ||||
| TOTAL EXPENCE | 3295.00 | ||||
| NET INCOME | 3045.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 18 | 42 | 18 | 756 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3295.00 | ||
| TOTAL INCOME TOTAL TGT | 35250.00 | ||||
| TOTAL EXPENCE | 3295.00 | ||||
| NET INCOME | 31955.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
