DATE: 07 -AUG-2012
TIPS 1 : 13.00 MCX ZINC AUG FUT GO LONG @ 102.70 S/L 102.55 TGT 103 BONUS TGT 103.75 103.85 GIRL TEAM
FOLLOW UP SMS 1 : 13.50 MCX ZINC AUG FUT LONG CALL ENTERED @ 102.70
FOLLOW UP SMS 2 : 20.55 MCX ZINC AUG FUT LONG CALL CROSSED LEVEL 1 @ 103
BONUS TGT 103.75/103.85GIRL TEAM
STATUS : MCX ZINC AUG FUT BOUGHT @ 102.70 TARGET @ 103 PROFIT RS.1500/- VISIT ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ZINC AUG FUT | BUY | 1500 |
| TOTAL PROFIT | 1500 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 5 | 8 | 18 | 144 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | | | | | ||
| | | Total Expenses | 3443.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 8000.00 | ||||||
| TOTAL EXPENSE | 3443.00 | ||||||
| NET INCOME/LOSS | 3557.00 | ||||||
| * COMMISSION PER LOT RS.9/- | | ||||||
| BOTH SIDE RS.18/- | |||||||

