Golden Nifty Technologies
(Golden nifty Future / Stock Future / Nifty Option / Stock Option / Banknifty)
| DAY PERFORMANCE NOV – 19 | ||
| Clever Clients, You people must know Market Trend now, being in this situation investors afraid about the future market so, more people afraid to invest in NSE. To protect you from this stuffy market. We deserved our Performance… For example just make a look on to our November 14 to 19 Performance Sheet!!! | ||
| Day Performance Below | ||
| S. No | Scheme | Profit |
| 1 | Golden Cash | Rs. 36086 |
| 2 | Golden Stock Future | Rs. 31051 |
| 3 | Bank Nifty | Rs. 2200 |
| 4 | Golden Nifty Future | Rs. 2600 |
| 5 | Golden Nifty Option | Rs. 16191 |
| 6 | Golden Stock Option | Rs. 19045 |
| Total Profit | Rs. 107173 | |
| Major Advantages: Clients Service: Clients Action: Contact Us: Thank you! | ||
No comments:
Post a Comment