COMMODITY RESISTANCE AND SUPPORT LEVELS (MAR 06)
Date : 06.03.2012
Oil settles at USD 106.72 a barrel
Oil prices rose above USD 106 a barrel Monday in international markets.
Benchmark crude rose 2 cents to finish at USD 106.72 a barrel in New York. The price has been USD 106 a barrel or higher since February 21. Brent crude rose 15 cents to end at USD 123.80 a barrel in London.
In other energy trading, natural gas fell 13 cents to finish at USD 2.36 per 1,000 cubic feet, weighed down by weak demand during the mild winter. Heating oil rose 2 cents to end at USD 3.22 per gallon and gasoline futures fell about a cent to finish at USD 3.26 per gallon.
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
ALUMINIUM | 114.37 | 115.58 | 116.52 | 112.22 | 111.28 | 110 |
COPPER | 432 | 436.35 | 439.45 | 425.55 | 422.45 | 418 |
CRUDE OIL | 5,375.67 | 5,409.33 | 5,455.67 | 5,295.67 | 5,249.33 | 5,215.67 |
GOLd | 28,086.33 | 28,224.67 | 28,335.33 | 27,837.33 | 27,726.67 | 27,588.33 |
LEAD | 108.93 | 110.52 | 111.88 | 105.98 | 104.62 | 103 |
NATIRAL GAS | 122.27 | 125.23 | 126.97 | 117.57 | 115.83 | 112.87 |
NICKEL | 972.17 | 985.43 | 993.27 | 951 | 943.23 | 929.97 |
SILVER | 58,674 | 59,331 | 60,263 | 57,085 | 56,153 | 55,496 |
ZINC | 105.33 | 106.52 | 107.53 | 103.13 | 102.12 | 100.93 |
No comments:
Post a Comment