DATE: 24-05-2012
STATUS : MCX ZINC MAY FUT BOUGHT @ 105.25 TARGET @ 104.3 REACHED PROFIT RS.4750/-VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX ZINC MAY FUT | BUY | 4750 |
| TOTAL PROFIT | 4750 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 42 | 18 | 756 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3295.00 | ||
| TOTAL INCOME FIRST TGT | 2000.00 | ||||
| TOTAL EXPENCE | 3295.00 | ||||
| NET INCOME | 5295.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES | |
| 1 | OUR BROKERAGE HOUSE | 17 | 42 | 18 | 756 | |
| 2 | ODIN S/W MAINTENANCE | | | | 299 | |
| 3 | TIPS SUBSCRIPTION | | | | 2000 | |
| 4 | SERVICE TAX | | | | 240 | |
| 5 | GOVT TAX EXTRA | | | | | |
| | | | | | | |
| | | Total Expenses | 3295.00 | |||
| TOTAL INCOME TOTAL TGT | 31000.00 | |||||
| TOTAL EXPENCE | 3295.00 | |||||
| NET INCOME | 27705.00 | |||||
| *COMMISION PER LOT RS.9/- | ||||||
| BOTH SIDE RS.18/- | ||||||

No comments:
Post a Comment