THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 07, 2012
TIPS 2: 10.45 MCX ZINC MAY FUT RE-ENTER IN OUR BUYING RATE @ 106.35 S/L 106.05 LEVELS 106.45/ 106.60/ 106.75 (ALREADY HIGH 106.80 LOW 106.05 CMP 106.10) GIRLTEAM
FOLLOW UP SMS 2: 15.21 MCX ZINC MAY FUT LONG CALL CROSSED LEVEL1 @ 106.45 WE EXPECT IT MAY GO TO NEXT LEVELS 106.60/ 106.75/ 107/ 107.25 GIRLTEAM
STATUS: MCX ZINC MAY FUT BOUGHT @ 106.35 TARGET @ 107 PROFIT RS.3250/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ZINC | BUY | -1500 |
2 | ZINC | BUY | 3250 |
TOTAL | 1750 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2647.00 | ||||
TOTAL INCOME FIRST TGT | 0.00 | ||||
TOTAL EXPENCE | 2647.00 | ||||
NET INCOME | 2647.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2647.00 | ||||
TOTAL INCOME TOTAL TGT | 14250.00 | ||||
TOTAL EXPENCE | 2647.00 | ||||
NET INCOME | 11603.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment