DATE: MAY 08, 2012
TIPS 3: 17.58 MCX ZINC MAY FUT RE-ENTER IN OUR BUYING RATE @ 106.20 S/L 106 LEVELS 106.30 / 106.40/ 106.50 (ALREADY HIGH 106.75 LOW 105.85 CMP 106.15) GIRLTEAM
FOLLOW UP SMS 2: 21.15 MCX ZINC MAY FUT LONG CALL CROSSED LEVEL 1 @ 106.30 WE EXPECT IT MAY GO TO NEXT LEVELS 106.40/ 106.50/ 106.60 GIRLTEAM
STATUS: MCX ZINC MAY FUT BOUGHT @ 106.20 TARGET @ 106.30 PROFIT RS.500/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ZINC | BUY | -1000 |
2 | ZINC | BUY | 500 |
3 | ZINC | SELL | 1000 |
TOTAL | 500 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 5 | 9 | 18 | 162 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2701.00 | ||||
TOTAL INCOME FIRST TGT | 500.00 | ||||
TOTAL EXPENCE | 2701.00 | ||||
NET INCOME | 2201.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 5 | 9 | 18 | 162 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2701.00 | ||||
TOTAL INCOME TOTAL TGT | 14750.00 | ||||
TOTAL EXPENCE | 2701.00 | ||||
NET INCOME | 12049.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment