THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 10, 2012
TIPS 3: 17.35 MCX ZINC MAY FUT RE-ENTER IN OUR BUYING RATE @ 104.60 S/L 104.30 LEVELS 104.70/ 104.80/ 104.95 (ALREADY HIGH 105.05 LOW 104.40 CMP 104.75) GIRLTEAM
STATUS: MCX ZINC MAY FUT BOUGHT @ 104.60 S/L @ 104.30 LOSS RS.1500/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ZINC | BUY | 500 |
| 2 | ZINC | BUY | -1500 |
| 3 | ZINC | SELL | -2250 |
| | TOTAL | | -3250 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 15 | 18 | 270 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2809.00 | ||
| TOTAL INCOME FIRST TGT | 2000.00 | ||||
| TOTAL EXPENCE | 2809.00 | ||||
| NET INCOME | 4809.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 15 | 18 | 270 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2809.00 | ||
| TOTAL INCOME TOTAL TGT | 13500.00 | ||||
| TOTAL EXPENCE | 2809.00 | ||||
| NET INCOME | 10691.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment