DATE: MAY 21, 2012
TIPS 2: 13.15 MCX ZINC MAY (CMP 104.20) FUT RE-ENTER IN OUR BUYING RATE @ 104.30 S/L 104.10 LEVELS 104.55/ 104.90/ 105.25 GIRLTEAM
FOLLOW UP SMS 2: 13.39 MCX ZINC MAY (CMP 104.50) FUT LONG CALL CROSSED LEVEL 1 @ 104.55 WE EXPECT IT MAY GO TO NEXT LEVELS 104.90/ 105.25/ 105.55 GIRLTEAM
STATUS: MCX ZINC MAY FUT BOUGHT @ 104.30 TARGET @ 104.55 REACHED PROFIT RS.1250/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ZINC | BUY | 1250 |
2 | ZINC | BUY | 1250 |
| TOTAL | | 3250 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 34 | 18 | 612 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3151.00 | ||
TOTAL INCOME FIRST TGT | 3000.00 | ||||
TOTAL EXPENCE | 3151.00 | ||||
NET INCOME | 6151.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 34 | 18 | 612 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3151.00 | ||
TOTAL INCOME TOTAL TGT | 21750.00 | ||||
TOTAL EXPENCE | 3151.00 | ||||
NET INCOME | 18599.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment