DATE: MAY 22, 2012
TIPS 2: 14.34 MCX ZINC MAY FUT RE-ENTER IN OUR BUYING RATE @ 104.45 S/L 104.30 LEVELS 104.60/ 104.80/ 105 (ALREADY HIGH 104.75) GIRLTEAM
FOLLOW UP SMS 1: 14.50 MCX ZINC MAY (CMP 104.50) FUT LONG CALL RE-ENTERED @ 104.45 (ALREADY HIGH 104.75) GIRLTEAM
FOLLOW UP SMS 2: 15.12 MCX ZINC MAY (CMP 104.65) FUT LONG CALL CROSSED LEVEL 1 @ 104.60 OUR BONUS LEVELS 104.80/ 105/ 105.15 (ALREADY HIGH 104.75) GIRLTEAM
FOLLOW UP SMS 3: 17.25 MCX ZINC MAY (CMP 104.65) FUT LONG CALL CROSSED LEVEL @ 105.15 OUR BONUS LEVELS 105.35 /105.55/105.75 STILLHIGH 105.25 GIRLTEAM
FOLLOW UP SMS 4: 17.42 MCX ZINC MAY (CMP 104.65) FUT LONG CALL CROSSED LEVEL @ 105.35 OUR BONUS LEVELS 105.55/105.75/106.05 STILLHIGH 105.35 GIRLTEAM
FOLLOW UP SMS 5: 21.20 MCX ZINC MAY FUT LONG CALL CROSSED LEVEL @ 105.55 OUR BONUS LEVELS 105.75/106.05 GIRLTEAM
STATUS: MCX ZINC MAY FUT BOUGHT @ 104.45 TARGET @ 105.55 REACHED PROFIT RS.5500/- VISIT @
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ZINC | BUY | 750 |
| 2 | ZINC | BUY | 5500 |
| | TOTAL | | 6250 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 36 | 18 | 648 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3187.00 | ||
| TOTAL INCOME FIRST TGT | 1500.00 | ||||
| TOTAL EXPENCE | 3187.00 | ||||
| NET INCOME | 4687.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 36 | 18 | 648 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3187.00 | ||
| TOTAL INCOME TOTAL TGT | 28000.00 | ||||
| TOTAL EXPENCE | 3187.00 | ||||
| NET INCOME | 24813.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment