THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 11, 2012
TIPS 2: 12.44 MCX ZINC MAY FUT GO SHORT @ 103.65 S/L 103.95 LEVELS 103.45/ 103.20/ 102.90 (STILL LOW 103.80 CMP 103.80) GIRLTEAM
STATUS: MCX ZINC MAY FUT SOLD @ 103.65 S/L @ 103.95 LOSS RS.1500/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ZINC | BUY | -1250 |
2 | ZINC | SELL | -1500 |
| TOTAL | | -2750 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 8 | 17 | 18 | 306 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2845.00 | ||
TOTAL INCOME FIRST TGT | 4750.00 | ||||
TOTAL EXPENCE | 2845.00 | ||||
NET INCOME | 7595.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 8 | 17 | 18 | 306 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2845.00 | ||
TOTAL INCOME TOTAL TGT | 10750.00 | ||||
TOTAL EXPENCE | 2845.00 | ||||
NET INCOME | 7905.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment