THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 14, 2012
TIPS 3: 19.18 MCX ZINC MAY FUT SHORT CALL RE-ENTER IN OUR SELLING RATE @103.45 S/L 103.65 LEVELS 103.25/ 102.95/ 102.70 (CMP 103.45) GIRLTEAM
FOLLOW UP SMS 2: 20.50 MCX ZINC MAY FUT SHORT CALL CROSSED LEVEL 1 @ 103.25 WE EXPECT IT MAY GO TO NEXT LEVELS 102.95/ 102.70/ 102.45 GIRLTEAM
STATUS: MCX ZINC MAY FUT SOLD @ 103.45 TARGET @ 103.25 PROFIT RS.1000/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ZINC | SELL | 1000 |
2 | ZINC | SELL | 1000 |
3 | ZINC | BUY | -1000 |
| TOTAL | | 1000 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2899.00 | ||
TOTAL INCOME FIRST TGT | 3750.00 | ||||
TOTAL EXPENCE | 2899.00 | ||||
NET INCOME | 6649.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2899.00 | ||
TOTAL INCOME TOTAL TGT | 11750.00 | ||||
TOTAL EXPENCE | 2899.00 | ||||
NET INCOME | 8851.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment