DATE: MAY 16, 2012
TIPS 4: 12.43 MCX ZINC MAY (CMP 103.55) FUT GO SHORT @ 103.30 S/L 103.60 LEVELS 103.10/102.80/ 102.50 (STILL LOW 103.45) GIRLTEAM
STATUS: MCX ZINC MAY FUT SOLD @ 103.30 TARGET @ 103.10 REACHED PROFIT RS. 1000/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ZINC | BUY | -1000 |
| 2 | ZINC | BUY | -1000 |
| 3 | ZINC | BUY | 3750 |
| 4 | ZINC | SELL | 1000 |
| | TOTAL | | 2750 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 11 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3007.00 | ||
| TOTAL INCOME FIRST TGT | 2500.00 | ||||
| TOTAL EXPENCE | 3007.00 | ||||
| NET INCOME | 5507.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 11 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3007.00 | ||
| TOTAL INCOME TOTAL TGT | 19000.00 | ||||
| TOTAL EXPENCE | 3007.00 | ||||
| NET INCOME | 15993.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment