DATE: 30-05-2012
TIPS 1: 14.10 MCX ZINC JUNE FUT GO SHORT @ 106.20 S/L 106.40 LEVEL 105.90/ 105.70/ 105.50 GIRL TEAM
FOLLOW UP SMS 1: 14.25 MCX ZINC JUNE FUT SHORT CALL ENTERED @ 106.20 GIRL TEAM
FOLLOW UP SMS 2 : 16.10 MCX ZINC JUNE FUT SHORT CALL CROSSED LEVEL 1 @ 105.90 OUR BONUS LEVELS 105.70/ 105.50/ 105.30 GIRL TEAM
STATUS: MCX ZINC JUNE FUT SOLD @106.20 TARGET @ 105.9 REACHED PROFIT RS.1500/-- VISIT @ OUR PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX ZINC FUT | SELL | 1500 |
TOTAL PROFIT | 1500 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 20 | 45 | 18 | 810 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3349.00 | ||
TOTAL INCOME FIRST TGT | 2750.00 | ||||
TOTAL EXPENCE | 3349.00 | ||||
NET INCOME | 599.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 20 | 45 | 18 | 810 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3349.00 | ||
TOTAL INCOME TOTAL TGT | 37750.00 | ||||
TOTAL EXPENCE | 3349.00 | ||||
NET INCOME | 34401.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment