DATE: JUNE 20, 2012
TIPS 2: 18.25 MCX ZINC JUNE FUT GO SHORT @ 105.20 S/L 105.40 TGT 105.05 BONUS TARGET 104.75/ 104.50 (STILL HIGH 106.05 LOW 105.45) GIRLTEAM
FOLLOW UP SMS 2: 21.11 MCX ZINC JUNE FUT SHORT CALL CROSSED LEVEL 1 @ 105.05 BONUS TARGETS 104.75/ 104.50/ 105.25 GIRLTEAM
STATUS: MCX ZINC JUNE FUT SOLD @ 105.20 TARGET @ 106 REACHED PROFIT RS.750/- VISIT @
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ZINC | BUY | 2250 |
2 | ZINC | SELL | 750 |
| TOTAL | | 3000 |
TOTAL INCOME FIRST TARGET
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 10 | 13 | 18 | 234.00 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | 240 |
| | Total Expenses | 3773.00 | ||
TOTAL INCOME FIRST TGT | 12250.00 | ||||
TOTAL EXPENCE | 3773.00 | ||||
NET INCOME/LOSS | 8477.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment