DATE: 24-JULY-2012
TIPS -2 : 12.00 MCX ZINC JULY FUT RE-ENTER IN OUR SELLING @ 102.20 S/L 102.40 TGT 101.95 BONUS TGT 101.65 / 101.45 GIRL TEAM
FOLLOW UP SMS 2 : 12.50 MCX ZINC JULY FUT SHORT CALL CROSSED LEVEL 1@ 101.95 BONUS TGT 101.65/101.45 GIRL TEAM
FOLLOW UP SMS 3 : 20.30 MCX ZINC JULY FUT SHORT CALL CROSSED LEVEL 2@ 101.65 BONUS TGT 101.45/101.25 GIRL TEAM
FOLLOW UP SMS 4 : 20.40 MCX ZINC JULY FUT SHORT CALL CROSSED LEVEL 2@ 101.45 BONUS TGT 101.25/101.15 GIRL TEAM
STATUS : MCX ZINC JULY FUT SOLD @ 102.20 REACHED @ 101.45 PROFIT RS.3750/- VISIT ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ZINC JULY FUT | SELL | 1000 |
| 2 | ZINC JULY FUT | SELL | 3750 |
| TOTAL PROFIT | 2750 |
TO DAY FIRST IN COOME
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 15 | 26 | 18 | 468 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | | | | | ||
| | | Total Expenses | 3767.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 25500.00 | ||||||
| TOTAL EXPENSE | 3767.00 | ||||||
| NET INCOME/LOSS | 21733.00 | ||||||
| * COMMISSION PER LOT RS.9/- | | ||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment