TIPS –2 : 18.00 MCX ZINC JULY FUT GO SHORT @ 104.15 S/L 104 .60 TGT 103.75 ( 21.00 ) BONUS TARGET 103.40/ 103 GIRLTEAM
FOLLOW UP SMS 1: 18.05 MCX ZINC JUNE FUT SHORT CALL ENTERED @ 104.15 GIRLTEAM
FOLLOW UP SMS 2 : 21.00 MCX ZINC JUNE FUT SHORT CALL CROSSED LEVEL 1 @ 103.75 BONUS TARGET 103.40/ 103 GIRLTEAM
FOLLOW UP SMS 3 : 21.25 MCX ZINC JUNE FUT SHORT CALL CROSSED LEVEL 2 @ 103.40 BONUS TARGET 103/ 102.60 GIRLTEAM
STATUS : MCX ZINC JUNE FUT SOLD @ 104.15 TARGET @ 103.40 REACHED PROFIT RS. 3750/-VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX ZINC | BUY | 6000 |
| 2 | MCX ZINC | SELL | 3750 |
| TOTAL PROFIT | 9,750 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 4 | 8 | 18 | 144.00 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | 240 |
| | | Total Expenses | 3683.00 | ||
| TOTAL INCOME FIRST TGT | 15500.00 | ||||
| TOTAL EXPENCE | 3683.00 | ||||
| NET INCOME/LOSS | 11817.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment