THIS CALL GIVEN BY http://www.goldennifty.in
DATE: JULY 18 2012
TIPS - 2 MCX ZINC JUL FUT GOSHORT @ 103.40 S/L 103.70 TGT 103.20 BONUS TGT 103 / 102.80 GIRL TEAM
FOLLOW UP SMS 1: 13.15 MCX ZINC JUNE FUT SHORT CALL ENTERED @ 103.40 GIRL TEAM
FOLLOW UP SMS 2 : 17.35 MCX ZINC JUNE FUT SHORT CALL CROSSED LEVEL 1 @ 103.20 BONUS TARGET 103 / 102.80 GIRL TEAM
STATUS : MCX ZINC JUNE FUT SOLD @ 103.40 TARGET @ 103.20 REACHED PROFIT RS.1000/-VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT | |||||||
1 | MCX ZINC | BUY | 1000 | |||||||
TOTAL PROFIT | 1000 | |||||||||
No | Charge Category | Days | No of Trades | Comm* | EXPENSES | |||||
1 | OUR BROKERAGE HOUSE | 10 | 15 | 18 | 270 | |||||
2 | ODIN S/W MAINTENANCE | | | | 299 | |||||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | |||||
4 | GOVT TAX EXTRA | | | | | |||||
| | | | | | |||||
| | Total Expenses | 3569.00 | |||||||
TOTAL INCOME FIRST TGT | 24000.00 |
TOTAL EXPENSE | 3569.00 |
NET INCOME/LOSS | 20431.00 |
* COMMISSION PER LOT RS.9/- | |
BOTH SIDE RS.18/- |
No comments:
Post a Comment