DATE: 10 -AUG-2012
TIPS 1 : 10.00 MCX ZINC AUG FUT GO SHORT @ 102.30 S/L 102.45 TGT 102.05 BONUS TGT 101.75 /101.45 GIRL TEAM
FOLLOW UP SMS 1 : 10.40 MCX ZINC AUG FUT SHORT CALL ENTERED @ 102.30
FOLLOW UP SMS 2 : 17.05 MCX ZINC AUG FUT SHORT CALL CROSSED LEVEL 1 @ 102.05
BONUS TGT 101.75/101.45 GIRL TEAM
FOLLOW UP SMS 3: 19.50 MCX ZINC AUG FUT SHORT CALL CROSSED LEVEL 2 @ 101.75
BONUS TGT 101.45/101 GIRL TEAM
STATUS : MCX ZINC AUG FUT SOLD @ 102.30 TARGET @ 101.75 PROFIT RS.2750/- VISIT ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ZINC AUG FUT | BUY | 2750 |
TOTAL PROFIT | 2750 |
No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
1 | OUR BROKERAGE HOUSE | 7 | 10 | 18 | 180 | ||
2 | ODIN S/W MAINTENANCE | | | | 299 | ||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
4 | GOVT TAX EXTRA | | | | | ||
| | | | | | ||
| | Total Expenses | 3479.00 | ||||
TOTAL INCOME | |||||||
TOTAL INCOME FIRST TGT | 10250.00 | ||||||
TOTAL EXPENSE | 3479.00 | ||||||
NET INCOME/LOSS | 6771.00 | ||||||
* COMMISSION PER LOT RS.9/- | | ||||||
BOTH SIDE RS.18/- | |||||||
No comments:
Post a Comment